Attention all Rail Nation veterans – the ultimate challenge is back!
It’s time once again for the most prestigious competition on the tracks.
Introducing the 7th edition of Rail Nation Masters – and trust us, you’ll want a front-row seat for this one.
🛤️ What is Rail Nation Masters 7?
Rail Nation Masters brings together the elite players from across the globe to battle for dominance. But only the proven may enter: you need a minimum of two stars to take part.
If that’s you, it’s time to show what you’re made of.
✨ Why take part?
This isn’t just another round – this is the most intense, competitive event of the year.
Whether you lead an association or go solo, here’s your chance to cement your legacy and earn the title of Rail Nation Master.
🗓️ Save the Date!
A 72-hour pre-registration window opens on Tuesday, 12th August – be quick, as spots are capped at 3,500 players.
The game kicks off on Friday, 15th August 2025 at 14:00 UTC+2 on the exclusive INT-19 Rail Nation Masters game world.
And yes – this round runs at double speed, so prepare for action-packed decisions and intense rivalry!
🏆 What’s up for grabs?
Whether you’re climbing solo or alongside your team, your goal is clear: dominate the tracks and claim your place at the top.
In addition to fame and recognition, you’ll also compete for major Gold rewards, exclusive career achievements, and a unique avatar outfit!
Avatar items set: Available to all participants in Masters 7. Once you log in after the game world begins, you’ll receive this exclusive outfit!
![]() |
![]() |
Click a category to expand and view full details:
Prize list
Individual ranking:
Rank 1: 10,000 Gold
Rank 2: 8,000 Gold
Rank 3: 7,000 Gold
Rank 4–10: 6,000 Gold
Rank 11–20: 3,000 Gold
Association ranking:
Rank 1: 3,500 Gold
Rank 2: 2,000 Gold
Rank 3: 1,000 Gold
Career achievement list
Individual ranking
Be the winner | 2,000 career points | Be among the best 300 players | 450 career points |
Be among the best 2 players | 1,500 career points | Be among the best 400 players | 400 career points |
Be among the best 3 players | 1,200 career points | Be among the best 500 players | 350 career points |
Be among the best 5 players | 1,000 career points | Be among the best 600 players | 300 career points |
Be among the best 10 players | 900 career points | Be among the top 700 players | 250 career points |
Be among the best 25 players | 800 career points | Be among the top 800 players | 200 career points |
Be among the best 50 players | 700 career points | Be among the top 900 players | 150 career points |
Be among the best 100 players | 600 career points | Be among the top 1,000 players | 100 career points |
Be among the best 200 players | 500 career points |
Association ranking
Win with your association | 500 career points | Be among the best 40 associations | 200 career points |
Be among the best 2 associations | 400 career points | Be among the best 50 associations | 175 career points |
Be among the best 3 associations | 350 career points | Be among the best 60 associations | 150 career points |
Be among the best 5 associations | 300 career points | Be among the best 70 associations | 125 career points |
Be among the best 10 associations | 275 career points | Be among the best 80 associations | 100 career points |
Be among the best 20 associations | 250 career points | Be among the best 90 associations | 75 career points |
Be among the best 30 associations | 225 career points | Be among the top 100 associations | 50 career points |
City race
Win the endgame with your home city | 500 career points | Make your home city one of the top 6 megacities | 200 career points |
Make your home city one of the top 2 megacities | 400 career points | Make your home city one of the top 7 megacities | 150 career points |
Make your home city one of the top 3 megacities | 350 career points | Make your home city one of the top 8 megacities | 100 career points |
Make your home city one of the top 4 megacities | 300 career points | Make your home city one of the top 9 megacities | 75 career points |
Make your home city one of the top 5 megacities | 250 career points | Reach the endgame with your home city | 50 career points |
Masters 7: Be bold, be brave, be legendary.