This year’s Platform X is truly a crossroads of strategies!
Start your exciting journey on Platform X by choosing your play style. What will it be: City Player or Free Player?
With increased resource limits and various adjustments, you can now thrive in the game with less time commitment.
Cooperation is more rewarding than before, thanks to several balancing enhancements that bolster teamwork within the home city.
Furthermore, new rules governing prestige distribution ensure a fairer balance across different strategic approaches.
All Platform X game worlds will have a preregistration phase of 24 hours and a registration limit of 3500 players per game world.
You can see an overview of all planned game world starts in our game world schedule.
Let’s dive right into the extensive changes and features of Platform X – Crossroads of Strategy!
New Prestige Payout Mode
We have adjusted the payout for transport prestige only upon city level-up, meaning you will get prestige for transports paid out when the city levels up, and for goods that were required for the city to level-up.
Prestige for transporting passengers to a city will only be paid out upon fulfilling the demand a city requires to level-up.
The ranking will be reset once a city levels up.
These changes allow for:
- Less time spent in the game, especially at night
- Less advantages for different time zones
- Focus on delivering to your home city and working as a team
Increased Stock Sizes
The stock size for factories has been increased. Depending on the era the transport good becomes available, the stock size is between 5,000 and 10,000 and increases by the same size with every level the city gains.
This adjustment will lower the price and waiting time changes and means you don’t need to log in quite as often.
Increased Stock Sizes
Era | Capacity | Growth per level |
1 | 5,000 | 5,000 |
2 | 6,000 | 6,000 |
3 | 7,000 | 7,000 |
4 | 8,000 | 8,000 |
5 | 9,000 | 9,000 |
6 | 10,000 | 10,000 |
Higher Research Points and Money Limits
We increased the limit of research points and money you can have, depending on the level of your laboratory or your bank respectively.
Depending on if you are playing on a 1x speed or a 2x speed game world, the limit values are different.
Higher limits allow for needing to log in to the game as frequently, without fear of losing research points or money.
Research Point Limits
Level | 1x speed old | 1x speed new | 2x speed old | 2x speed new |
1 | 6 | 9 | 12 | 18 |
2 | 7 | 11 | 14 | 22 |
3 | 8 | 12 | 16 | 24 |
4 | 8 | 12 | 16 | 24 |
5 | 9 | 14 | 18 | 28 |
6 | 11 | 17 | 22 | 34 |
7 | 11 | 17 | 22 | 34 |
8 | 11 | 17 | 22 | 34 |
9 | 13 | 20 | 26 | 40 |
10 | 13 | 20 | 26 | 40 |
11 | 13 | 20 | 26 | 40 |
12 | 14 | 21 | 28 | 42 |
13 | 17 | 26 | 34 | 52 |
14 | 17 | 26 | 34 | 52 |
15 | 18 | 27 | 36 | 54 |
16 | 21 | 32 | 42 | 64 |
17 | 22 | 33 | 44 | 66 |
18 | 23 | 35 | 46 | 70 |
19 | 24 | 36 | 48 | 72 |
20 | 27 | 42 | 54 | 82 |
21 | 31 | 47 | 62 | 94 |
22 | 32 | 48 | 64 | 96 |
23 | 35 | 53 | 70 | 106 |
24 | 38 | 57 | 76 | 114 |
25 | 40 | 60 | 80 | 120 |
Bank Limits
Level | 1x speed old | 1x speed new | 2x speed old | 2x speed new |
1 | 200,000 | 200,000 | 400,000 | 400,000 |
2 | 360,000 | 360,000 | 720,000 | 720,000 |
3 | 540,000 | 540,000 | 1,080,000 | 1,080,000 |
4 | 800,000 | 800,000 | 1,600,000 | 1,600,000 |
5 | 1,160,000 | 1,160,000 | 2,320,000 | 2,320,000 |
6 | 1,600,000 | 1,600,000 | 3,200,000 | 3,200,000 |
7 | 2,000,000 | 2,200,000 | 4,000,000 | 4,400,000 |
8 | 2,500,000 | 3,000,000 | 5,000,000 | 6,000,000 |
9 | 3,000,000 | 4,000,000 | 6,000,000 | 8,000,000 |
10 | 3,500,000 | 5,400,000 | 7,000,000 | 10,800,000 |
11 | 4,250,000 | 7,000,000 | 8,500,000 | 14,000,000 |
12 | 5,000,000 | 9,000,000 | 10,000,000 | 18,000,000 |
13 | 6,000,000 | 11,500,000 | 12,000,000 | 23,000,000 |
14 | 7,000,000 | 14,000,000 | 14,000,000 | 28,000,000 |
15 | 8,250,000 | 16,500,000 | 16,500,000 | 33,000,000 |
16 | 9,500,000 | 19,000,000 | 19,000,000 | 38,000,000 |
17 | 10,750,000 | 21,500,000 | 21,500,000 | 43,000,000 |
18 | 12,000,000 | 24,000,000 | 24,000,000 | 48,000,000 |
19 | 13,500,000 | 27,000,000 | 27,000,000 | 54,000,000 |
20 | 15,000,000 | 30,000,000 | 30,000,000 | 60,000,000 |
21 | 16,500,000 | 33,000,000 | 33,000,000 | 66,000,000 |
22 | 18,000,000 | 36,000,000 | 36,000,000 | 72,000,000 |
23 | 19,500,000 | 39,000,000 | 39,000,000 | 78,000,000 |
24 | 21,000,000 | 42,000,000 | 42,000,000 | 84,000,000 |
25 | 22,500,000 | 45,000,000 | 45,000,000 | 90,000,000 |
26 | 24,000,000 | 48,000,000 | 48,000,000 | 96,000,000 |
27 | 25,500,000 | 51,000,000 | 51,000,000 | 102,000,000 |
28 | 27,000,000 | 54,000,000 | 52,000,000 | 108,000,000 |
29 | 28,500,000 | 57,000,000 | 57,000,000 | 114,000,000 |
30 | 30,000,000 | 60,000,000 | 60,000,000 | 120,000,000 |
Train spotters
You can have double the amount of not collected train spotters on the map before the limit is reached and no new ones get generated.
The amount of not collected train spotters you can have lying around on the map is capped by the number of tracks you own. If you have 15 tracks, then only a maximum of 15 train spotters can lay on your map, even if technically 20 train spotters are the limit.
This change allows for not needing to log in to the game as often gather up train spotters.
Deliveries to Factories
You will receive double the prestige for deliveries to factories.
This was adjusted to support the city growth and team play.
Association and associated medals
Newly founded Associations will start immediately with the maximum of 25 slots for members.
The ‘Donate to your Association’ medals were adjusted, so you now can get 2 medals, instead of 3, and will give a total of 300 prestige, instead of 610.
Simple Majority Mode
Investments in Factories, Warehouses and Harbors, if the scenario has Warehouses or Harbors, now come with a new ‘simple’ majority mode.
If you have invested the majority, you own the majority. This means you no longer can own the majority for only owning 50% of all investments.
Accidental or purposefully breaking the majority will no longer be easily achieved with a small amount of investments.
Owning the majority of investments will still give you the 50% waiting time bonus.
CHOOSE YOUR PATH!
Choose your own play style and decide whether you want to play as a city player or a free player. Your choice influences the game mechanics.
Upon joining a Platform X game world, you will need to choose between two different play styles.
The options are City Player or Free Player and each has its own perks which will support you as you play.
Choose wisely, as the selection you make will stick with you for the duration of that game round.
City Player
Limited Competitions
The amount of competitions you can sign-up for per game day is limited to 6 on a 1x speed game world, and to 12 on a 2x speed game world.
City competitions are excluded from this limit.
Several details and confirmation pop-ups have been added to help you see what your limit is, how many competitions you can still sign-up for and when the limit will be reset again.
Once you have reached the limit for that game day, you will no longer be able to pre-register for competitions. You will however still be able to pre-register for competitions that are due to start in the next game day, until that limit has been reached too.
To avoid unintentional registrations to competition, the competition display on the map has been adjusted to contain a sign-up/show details button.
Higher Track Costs
Track costs will stop increasing after laying 200 tracks now, instead of after 100. After laying the 100th track, the track’s cost increases evenly, with the 200th track costing 10,000,000.
The cost of connecting a new city has been increased.
City Connections
Cities connected | Price old | Price new |
1 | 100,000 | 500,000 |
2 | 500,000 | 1,000,000 |
3 | 1,000,000 | 2,500,000 |
4 | 1,700,000 | 5,000,000 |
5 | 2,500,000 | 7,500,000 |
6 | 3,500,000 | 10,000,000 |
7 | 5,000,000 | 15,000,000 |
8 | 7,500,000 | 20,000,000 |
9 | 10,000,000 | 25,000,000 |
10 | 12,500,000 | 30,000,000 |
11 | 15,000,000 | 35,000,000 |
12 | 17,500,000 | 40,000,000 |
13 | 20,000,000 | 45,000,000 |
14 | 22,500,000 | 50,000,000 |
15 | 25,000,000 | 50,000,000 |
16 | 27,500,000 | 50,000,00 |
Double Prestige
You will receive double the prestige for transporting required goods to your home city.
The bonus is also applied to the endgame.
Free Player
No changes to the current regular gameplay
On first glance this might seem confusing, compared to the changes in game play for the City Player.
However, this means you get Limitless Competitions, your Track Costs will not continue to increase after you have laid 100 tracks. In turn, your Prestige for required goods to a city, will not be doubled.
—————————————————————————————————————————————————————–
Achievements
Unlock career achievements in three categories for upgrading your career engine.
Singe Player Achievements
Prestige needed (Single Player) | Career Points | Title | Description |
>25,000 | 25 | Platform X individual Ranking | Achieve 25,000 prestige |
>50,000 | 50 | Platform X individual Ranking | Achieve 50,000 prestige |
>100,000 | 100 | Platform X individual Ranking | Achieve 100,000 prestige |
>200,000 | 200 | Platform X individual Ranking | Achieve 200,000 prestige |
>300,000 | 300 | Platform X individual Ranking | Achieve 300,000 prestige |
>400,000 | 400 | Platform X individual Ranking | Achieve 400,000 prestige |
>500,000 | 500 | Platform X individual Ranking | Achieve 500,000 prestige |
>750,000 | 750 | Platform X individual Ranking | Achieve 750,000 prestige |
>1,000,000 | 1,000 | Platform X individual Ranking | Achieve 1,000,000 prestige |
Association Achievements
Rank Association | Career Points | Title | Description |
Top 10 | 100 | Platform X 3 association ranking | Be amont the top 10 associations |
Top 5 | 200 | Platform X 3 association ranking | Be among the top 5 associations |
Top 3 | 300 | Platform X 3 association ranking | Be among the top 3 associations |
Top 2 | 400 | Platform X 3 association ranking | Be among the top 2 associations |
Winner | 500 | Platform X 3 association ranking | Win with your association |
City Achievements
Rank Home City | Career Points | Title | Description |
Top 10 | 100 | Platform X 3 city ranking | Reach the endgame with your home city |
Top 5 | 200 | Platform X 3 city ranking | Make your home city one of the top 5 megacities |
Top 3 | 300 | Platform X 3 city ranking | Make your home city one of the top 3 megacities |
Top 2 | 400 | Platform X 3 city ranking | Make your home city one of the top 2 megacities |
Winner | 500 | Platform X 3 city ranking | Win the endgame with your home city |